Ā
Ā
Ā
For iPhones:
| Device Invoice Price (Range) | Processing Fee |
| Between Rs 25,000 to Rs 45,000 | Rs 750 |
| Between Rs 45,001 to Rs 70,000 | Rs 1,000 |
| Between Rs 70,001 to Rs 1,00,000 | Rs 1500 |
| > > Rs 1,00,000 | Rs 2,000 |
For Android Smartphones:
| Device Invoice Price (Range) | Processing Fee |
| Between Rs 5,000 to Rs 15,000 | Rs 300 |
| Between Rs 15,001 to Rs 25,000 | Rs 500 |
| Between Rs 25,001 to Rs 40,000 | Rs 750 |
| > Rs 40,000 | Rs 1,000 |
Ā
Ā
Ā
Ā
Ā
Ā
| Age of the Registered Device | Depreciation Applicable |
| Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
| Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
| Between 181 days to 365 days from date of purchase of the Registered Device | 35% of the Invoice Value |
| Between 366 days to 549 days from date of purchase of the Registered Device | 45% of the Invoice Value |
| Between 550 days to 733 days from date of purchase of the Registered Device | 60% of the Invoice Value |
Ā
Servifyās vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Industries
Legal
Copyright Ā© 2026 Servify. All Rights Reserved