For the complete list of exclusions under the plan, kindly read the terms and conditions of the Plan (https://servify.in/termsandconditions/trinng-protect-plan/)
Â
For the complete list of exclusions under the plan, kindly read the terms and conditions of the Plan https://servify.in/termsandconditions/trinng-protect-plan/
Â
Â
Â
| Device Invoice Value | Processing Fee |
| 5,000-15,000 | 300 |
| 15,001-25,000 | 500 |
| 25,001-35,000 | 750 |
| 35,001-40,000 | 750 |
| 40,001-50,000 | 750 |
| 50,001-60,000 | 1000 |
| 60,001 & Above | 2000 |
Â
Â
| Depreciation | |
| Age of the Registered Device | Depreciation Applicable |
| Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
| Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
| Between 181 days to 365 days from date of purchase of the Registered Device | 30% of the Invoice Value |
| Between 366 days to 545 days from date of purchase of the Registered Device | 40% of the Invoice Value |
| Between 546 days to 730 days from date of purchase of the Registered Device | 50% of the Invoice Value |
| Between 731 days to 910 days from date of purchase of the Registered Device | 60% of the Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Industries
Legal
Copyright © 2025 Servify. All Rights Reserved