| Device Range (INR) | Deductible (INR) |
| 5,000-10,000 | 399 |
| 10,001-15,000 | 599 |
| 15,001-20,000 | 699 |
| 20,001-30,000 | 1199 |
| 30,001-40,000 | 1499 |
| 40,001-50,000 | 1499 |
| 50,001-60,000 | 1499 |
| 60,001-70,000 | 1499 |
| 70,001-80,000 | 1499 |
| 80,001-90,000 | 1499 |
| 90,001-100,000 | 1499 |
| Age of the Registered Device | Depreciation Applicable |
| Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
| Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
| Between 181 days to 365 days from date of purchase of the Registered Device | 35% of the Invoice Value |
Servifyās vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Industries
Legal
Copyright Ā© 2026 Servify. All Rights Reserved